(NEXSTAR) – No matter where you live in the United States, you’d like to know that your children are getting the best education possible.
Sadly though, some states place a stronger emphasis on education than others and invest significantly more money in their systems. But does it equal better grades for students?
The National Education Association recently released its annual Rankings and Estimates Report and broke down how much each state spent per enrolled student in 2025, as well as a ton of other information about the country’s education system.
Tired before you even get into work? New survey finds which commutes are burning people out the most
Landing at the top of the list was New York, which is spending a little over $37,000 per student. A slight drop from 2024 when the Empire State spent a little over $38,000.
Washington, D.C. wasn’t far behind, spending about $34,500 and finishing ranked second for another year.
Check out the full list of the 20 states that spent the most on students last year right here.
| Rank | State | Revenue per Student ($) |
|---|---|---|
| 1 | New York | 37,193 |
| 2 | District of Columbia | 34,508 |
| 3 | New Jersey | 31,025 |
| 4 | Massachusetts | 29,004 |
| 5 | Vermont | 26,832 |
| 6 | Connecticut | 26,688 |
| 7 | New Hampshire | 25,496 |
| 8 | Wyoming | 25,467 |
| 9 | Rhode Island | 24,792 |
| 10 | Pennsylvania | 24,646 |
| 11 | Delaware | 24,629 |
| 12 | Illinois | 24,449 |
| 13 | California | 24,296 |
| 14 | Maine | 23,882 |
| 15 | Hawaii | 22,751 |
| 16 | Maryland | 22,507 |
| 17 | Washington | 22,380 |
| 18 | Alaska | 20,974 |
| 19 | West Virginia | 19,267 |
| 20 | Minnesota | 19,867 |
So, while these states spend the most on education, how do they fare grade-wise? Using the Nation’s Report Card, we can find the answer.
The website releases a biannual report that shows how each state performed in various school subjects, particularly Reading and Mathematics.
Why taxpayers should check their withholding using this free tool
Using 8th Grade as a control for this, we can see that in the latest 2024 report, New York grades out as exactly average in both Reading (score of 257) and Mathematics (271), being exactly in line with the National Average for each subject.
Strangely enough, both grades are lower than the state that spent the least on education per student, Idaho, which graded out at 261 for Reading and 278 for Mathematics.
Looking at the data, it’s kind of a mixed bag. Here’s how the Mathematics grades compare to how much each state spends on education.
| Rank | State | 8th Grade Mathematics Grade | Education Spending Rank |
|---|---|---|---|
| 1 | Massachusetts | 283 | 4 |
| 2 | Wisconsin | 283 | 30 |
| 3 | Minnesota | 282 | 23 |
| 4 | Utah | 282 | 26 |
| 5 | New Jersey | 282 | 3 |
| 6 | South Dakota | 281 | 40 |
| 7 | Nebraska | 280 | 28 |
| 8 | North Dakota | 280 | 26 |
| 9 | New Hampshire | 280 | 7 |
| 10 | Montana | 279 | 41 |
Now here’s how the Reading grades shook out.
| Rank | State | 8th Grade Reading Grade | Education Spending Rank |
|---|---|---|---|
| 1 | Massachusetts | 268 | 4 |
| 2 | New Jersey | 266 | 3 |
| 3 | Colorado | 265 | 24 |
| 4 | New Hampshire | 264 | 7 |
| 5 | Connecticut | 263 | 6 |
| 6 | Indiana | 262 | 38 |
| 7 | Illinois | 262 | 12 |
| 8 | Utah | 261 | 46 |
| 9 | Idaho | 261 | 51 |
| 10 | Iowa | 261 | 35 |
If you’d like to see how much your state is spending on education, you can read the National Education Association’s full report right here.












