(WFRV) – Officials from across the state gathered in Green Bay to encourage participation in Drug Take Back Day, which is set for Saturday, April 25, encouraging people to safely dispose of unwanted and unused prescriptions.
CASA of Brown County highlights importance of Child Abuse Prevention
“It also aids professionals in prescribing decisions by providing information about modern prescription drugs dispensed around the state,” Attorney General Josh Kaul said.
There are 160+ events across the state for Drug Take Back Day, many of which are held in northeast Wisconsin. The following tables, according to the Wisconsin Department of Health Services, show the locations in our area:
Brown County
| Location | Address | Date / Time |
|---|---|---|
| Aging & Disability Resource Center of Brown County | 300 S Adams St, Green Bay, WI 54301 | 4/23/2026: 11:00 a.m. – 2:00 p.m. |
| Allouez Village Hall | 1900 Libal St, Allouez, WI 54301 | 4/25/2026: 8:00 a.m. – 1:00 p.m. |
| Aurora BayCare Medical Center – Green Bay | 2845 Greenbrier Rd, Green Bay, WI 54311 | 4/25/2026: 10:00 a.m. – 1:00 p.m. |
| Bellin Health Green Bay | 725 Webster Ave, Green Bay, WI 54301 | 4/25/2026: 8:00 a.m. – 1:00 p.m. |
| Denmark Village Hall | 100 N Wall St, Denmark, WI 54208 | 4/25/2026: 8:00 a.m. – 12:00 p.m. |
| Hobart Village Hall | 2990 S Pine Tree Rd, Hobart, WI 54155 | 4/25/2026: 10:00 a.m. – 2:00 p.m. |
| HSHS St. Mary’s Hospital Medical Center – Green Bay | 1726 Shawano Ave, Green Bay, WI 54303 | 4/25/2026: 10:00 a.m. – 1:00 p.m. |
| Suamico Municipal Services Center | 12781 Velp Ave, Suamico, WI 54313 | 4/18/2026: 10:00 a.m. – 2:00 p.m. |
| Wrightstown Police Department | 352 High St, Wrightstown, WI 54180 | 4/25/2026: 8:00 a.m. – 2:00 p.m. |
Calumet County
| Location | Address | Date / Time |
|---|---|---|
| New Holstein Police Department | 2110 Washington St, New Holstein, WI 53061 | 4/25/2026: 9:00 a.m. – 12:00 p.m. |
Door County
| Location | Address | Date / Time |
|---|---|---|
| Door County Sheriff’s Office | 1201 S Duluth Ave, Sturgeon Bay, WI 54235 | 4/25/2026: 12:00 p.m. – 3:00 p.m. |
| Sturgeon Bay Police Department | 421 Michigan St, Sturgeon Bay, WI 54235 | 4/25/2026: 8:00 a.m. – 12:00 p.m. |
Fond du Lac County
| Location | Address | Date / Time |
|---|---|---|
| Fond du Lac Eagle’s Club | 515 N Park Ave, Fond du Lac, WI 54935 | 4/20/2026: 10:30 a.m. – 11:30 a.m. |
| Ripon Senior Activity Center | 388 Murray Park Dr, Ripon, WI 54971 | 4/14/2026: 9:30 a.m. – 11:00 a.m. |
Manitowoc County
| Location | Address | Date / Time |
|---|---|---|
| Froedtert Holy Family Memorial Hospital | 2300 Western Ave, Manitowoc, WI 54221 | 4/25/2026: 8:00 a.m. – 2:00 p.m. |
Marquette County
| Location | Address | Date / Time |
|---|---|---|
| Marquette County Sheriff’s Office | 67 W Park St, Montello, WI 53949 | 4/25/2026: 10:00 a.m. – 1:00 p.m. |
Oconto County
| Location | Address | Date / Time |
|---|---|---|
| Bond Community Center – Oconto | 1201 Park Ave, Oconto, WI 54153 | 4/25/2026: 8:00 a.m. – 2:00 p.m. |
| Gillett City Hall | 150 N McKenzie Ave, Gillett, WI 54124 | 4/25/2026: 10:00 a.m. – 2:00 p.m. |
| HSHS St. Clare Memorial Hospital | 855 S Main St, Oconto Falls, WI 54154 | 4/25/2026: 10:00 a.m. – 12:00 p.m. |
| Little Suamico Fire Department | 5974 County Rd S, Little Suamico, WI 54141 | 4/25/2026: 10:00 a.m. – 1:00 p.m. |
| Suring Police Department | 604 E Main St, Suring, WI 54174 | 4/18/2026: 10:00 a.m. – 2:00 p.m. |
Oneida County
| Location | Address | Date / Time |
|---|---|---|
| Minocqua Police Department | 418 E Chicago Ave, Minocqua, WI 54548 | 4/25/2026: 10:00 a.m. – 2:00 p.m. |
| Oneida County Landfill | 7450 County K, Rhinelander, WI 54501 | 4/25/2026: 10:00 a.m. – 2:00 p.m. |
| Rhinelander Police Department | 201 N Brown St, Rhinelander, WI 54501 | 4/25/2026: 10:00 a.m. – 2:00 p.m. |
| Three Lakes Police Department | 6965 W School St, Three Lakes, WI 54562 | 4/25/2026: 10:00 a.m. – 2:00 p.m. |
Outagamie County
| Location | Address | Date / Time |
|---|---|---|
| Grand Chute Town Hall | 1900 W Grand Chute Blvd, Grand Chute, WI 54913 | 4/25/2026: 8:00 a.m. – 12:00 p.m. |
| Kaukauna Police Department | 144 W 2nd St, Kaukauna, WI 54130 | 4/25/2026: 10:00 a.m. – 1:00 p.m. |
Sheboygan County
| Location | Address | Date / Time |
|---|---|---|
| Generations – Plymouth | 1500 Douglas Dr, Plymouth, WI 53073 | 4/25/2026: 10:00 a.m. – 1:00 p.m. |
| HSHS St. Nicholas Hospital | 3100 Superior Ave, Sheboygan, WI 53081 | 4/25/2026: 10:00 a.m. – 2:00 p.m. |
| Random Lake Fire Department | 718 N Spring St, Random Lake, WI 53075 | 4/25/2026: 10:00 a.m. – 1:00 p.m. |
| Sheboygan Falls Police Department | 375 Buffalo St, Sheboygan Falls, WI 53085 | 4/25/2026: 10:00 a.m. – 1:00 p.m. |
Waupaca County
| Location | Address | Date / Time |
|---|---|---|
| Waupaca Police Department | 124 S Washington St, Waupaca, WI 54981 | 4/25/2026: 10:00 a.m. – 2:00 p.m. |
| Weyauwega Police Department | 109 E Main St, Weyauwega, WI 54983 | 4/25/2026: 10:00 a.m. – 2:00 p.m. |
Winnebago County
| Location | Address | Date / Time |
|---|---|---|
| Menasha Police Department | 430 1st Street, Menasha, WI 54952 | 4/25/2026: 10:00 a.m. – 2:00 p.m. |
Brown County Public Health hosting Drug Take Back Day
The goal of the event is also to ensure that drugs don’t get misused or put in the wrong hands.
If any locations are not listed, please feel free to send them and they will be included in this story.












